Service Rates
STANDARD - 8,000 THB per month + VAT
PREMIUM - 12,000 THB per month + VAT
Menu Options - Either service plus options as required**
SERVICE | STANDARD | PREMIUM |
International marketing and promotion of property | ![]() |
![]() |
Finding tenants | ![]() |
![]() |
Tenant liaison, booking only | ![]() |
|
Tenant liaison, booking and handling | ![]() |
|
Tenant screening | ![]() |
![]() |
Provision & preparation of Standard Lease Agreement (Compulsory) | ![]() |
![]() |
Hold deposits in Escrow account* | ![]() |
|
Property Condition Check (before/after) | ![]() |
|
Collect and bank owners payments | ![]() |
|
After Care "Check & Rectify" (bill to owner service , parts) | ![]() |
|
Custody of keys and access control pass | ![]() |
![]() |
Inventory check | ![]() |
|
Regular property check (unoccupied) | ![]() |
|
Property regular airing, dusting, water pot plants (unoccupied, weekly) | ![]() |
![]() |
Handle all documentation | ![]() |
|
Receipt of product warranties and arrange maintenance | ![]() |
|
Statement of accounts to owner for letting (quarterly) | ![]() |
|
Stock and replace consumables | ![]() |
OPTIONS**
OPTION | PRICE |
Provision of services | Cost + 20% |
Buying consumables | Cost + 20% |
Bill payments utilities (per invoice) | 500 |
Maid - (per half day) | 600 |
Gardener (low season once/ high season twice per week) | POA |
Pool cleaning (per month) (chemicals extra) | 5 000 |
Pest Control (once a month) | 2 000 |
Laundry service | POA |
Lawyer recommendation | Free |
Guest services - advice and orientation | POA |
Aiport transfers | 1 000 |
Car Rental | POA |
Charges exclusive of VAT at 7%
* Security deposit for damages or costs relating to tenancy
** Menu Options not available without Standard or Premium service
POA = Price on Application