|
||||||||
| HOME CARE SERVICE | ||||||||
| Definitions: | STANDARD SERVICE is for an unoccupied property | |||||||
| PREMIUM SERVICE is for tenanted property | ||||||||
| MENU - OPTIONS to be added to above services where not included. | ||||||||
| Service charge: | Standard- 5,000 THB per month | |||||||
| Premium - 8,000 THB per month | ||||||||
| Menu Options - Either service plus options as required** | ||||||||
| SERVICE PROVIDED | STANDARD | PREMIUM | MENU | |||||
| Marketing | International marketing and promotion of property | √ | √ | OPTIONS | ||||
| Finding tenants | √ | √ | ||||||
| Tenanted | Tenant liaison and handling | √ | ||||||
| Services | Tenant screening | √ | ||||||
| Provision & preparation of Lease Agreement | √ | |||||||
| Hold deposits in Escrow account* | √ | |||||||
| Property Condition Check (before/after) | √ | |||||||
| Collect and bank owners payments | √ | |||||||
| After Care "Check & Rectify" | √ | |||||||
| Owner | Property Insurance cover check | √ | ||||||
| Services | Custody of keys and access control pass | √ | √ | |||||
| Inventory check & photo proof | √ | |||||||
| Regular property check (unoccupied) | √ | |||||||
| Property regular airing, dusting, water pot plants (weekl | √ | √ | ||||||
| Handle all documentation | √ | |||||||
| Receipt of product warranties and arrange maintenance | √ | |||||||
| Make payments - utilities for owners | √ | √ | ||||||
| Statement of accounts to owner for letting (quarterly) | √ | |||||||
| Stock and replace consumables | √ | |||||||
| Services | Provision of chargeable services: | |||||||
| Provision of services | Cost + 20% | |||||||
| Buying consumables | Cost + 20% | |||||||
| Bill payments (per invoice) | 300 | |||||||
| Gardener (per day) | POA | |||||||
| Maid - (per half day) | 500 | |||||||
| Cook - (per month) | 6,000 | |||||||
| Laundry service | POA | |||||||
| Pest Control (once a year) | 1,500 | |||||||
| Plumber | POA | |||||||
| Electrician | POA | |||||||
| Handyman | POA | |||||||
| Window cleaning ( exterior ) | 500 | |||||||
| Pool cleaning (per month) (chemicals extra) | 3,000 | |||||||
| Security Guard (per month) | POA | |||||||
| Babysitting (per hour) | POA | |||||||
| Shopping Service | POA | |||||||
| Other services: | ||||||||
| "At Your Service" service (request separate information) | POA | |||||||
| Lawyer recommendation | Free | |||||||
| Guest services - advice and orientation | POA | |||||||
| Aiport transfers | 800 | |||||||
| Car Rental | POA | |||||||
| Notes | Charges exclusive of VAT at 7% | |||||||
| * Security deposit for damages or costs relating to tenancy | ||||||||
| ** Menu Options not available without Standard or Premium service | ||||||||
| POA = Price on Application | ||||||||
| Siam Home Care is a division of Siam Real Estate Phuket Co., Ltd. | ||||||||
| 36/8 Moo 2, Viset Rd., Rawai, Phuket 83130 | ||||||||
| Tel/Fax: +66 (0)76 288908, service@siamhomecare.com, www.siamhomecare.com | ||||||||
SIAM REAL ESTATE PHUKET CO. LTD. Content © 2004-2007